| 
            | Event Results 2008 Reno SCCA Club Trials Regional Championship
 Round 1 - Reno-Fernley Raceway - Configuration J1 - April 26, 2008
 |  
           
            | BP |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Connie Bogan | 119 | 2007 Dodge Viper Comp |  | 2:23.586 | 10 |  
| 2 | Rick Martini | 54 | 2002 Chevy Corvette Z06 |  | 2:40.816 | 8 |  
            | FV |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Lysle Turnbeaugh | 22 | 1969 F-Vee Reichmark |  | 2:30.093 | 10 |  
            | SB |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Russ Carpenter | 16 | 2006 Honda S2000 |  | 2:29.313 | 10 |  
            | SC |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Jay Pearson | 80 | 1990 Mazda Miata |  | 2:56.713 | 10 |  
            | SS |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Chris McMillen | 11 | 2008 Chevy Corvette |  | 2:31.533 | 10 |  
            | TT-1 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Troy Chernoff | 30 | 1981 Ford Mustang GT |  | 2:30.595 | 10 |  
            | TT-2 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Gary Starr | 77 | 2006 Chevy Corvette |  | 2:23.752 | 10 |  
| 2 | Allen Alexander | 700 | 2004 Subaru STI |  | 2:24.777 | 8 |  
| 3 | Erwin Stedronsky | 248 | 1999 Porsche 996 |  | 2:38.249 | 6 |  
            | TT-3 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Don Smith | 6 | 1993 Mazda RX7 |  | 2:39.379 | 10 |  
            | TT-4 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Ed Reichley | 57 | 1991 Mazda Miata |  | 2:29.493 | 10 |  
            | TT-6 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Chris Valentino | 7 | 1999 Mazda Miata |  | 2:39.160 | 10 |  
           
            | Club Trials Practice, 30 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |  
| Allen Alexander | 2:41.155 | 2:36.548 | 2:32.272 | 2:30.154 | 2:30.476 | [2:28.005] |  |  
| Chris McMillen | 2:37.759 | 2:34.023 | 2:37.935 | 2:31.570 | 2:30.798 | [2:30.584] |  |  
| Chris Valentino | 2:46.322 | 2:45.239 | 2:43.596 | 2:41.133 | [2:39.039] | 2:41.401 |  |  
| Connie Bogan | 2:49.334 | 2:42.399 | 2:29.803 | 2:28.430 | [2:27.006] | 4:58.745 |  |  
| Don Smith | 2:52.952 | 2:57.087 | 2:54.294 | 2:49.685 | [2:46.070] |  |  |  
| Ed Reichley | 2:39.285 | 2:37.545 | 2:31.782 | [2:30.670] |  |  |  |  
| Erwin Stedronsky | 2:53.414 | 2:50.069 | [2:46.031] | 2:49.303 | 2:47.207 |  |  |  
| Gary Starr | 2:36.353 | 2:46.470 | 2:31.839 | 2:31.609 | [2:28.506] | 2:34.911 |  |  
| Jay Pearson | 7:24.931 | 3:02.118 | [3:01.535] |  |  |  |  |  
| Jim Kunze | 2:38.481 | 2:44.524 | 2:36.622 | [2:34.376] | 2:36.513 | 2:43.501 |  |  
| Lysle Turnbeaugh | [2:51.420] |  |  |  |  |  |  |  
| Rick Martini | 3:00.184 | 2:52.897 | 2:56.919 | 2:48.916 | [2:45.386] |  |  |  
| Russ Carpenter | 6:48.226 | [2:32.739] | 2:41.537 |  |  |  |  |  
| Troy Chernoff | 2:54.258 | 2:40.441 | 2:36.625 | 2:35.292 | 2:36.042 | [2:35.164] | 2:35.535 |  
           
            | Club Trials Qualifying, 20 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |  
| Allen Alexander | [2:25.166] | 2:27.195 | 2:36.084 | 2:43.682 |  |  |  
| Chris McMillen | 2:31.950 | 2:30.563 | 2:30.551 | 2:29.939 | 2:37.829 | [2:29.576] |  
| Chris Valentino | [2:38.885] | 2:39.242 | 2:39.317 | 2:40.186 | 2:38.899 | 2:39.722 |  
| Connie Bogan | 2:35.359 | [2:25.384] |  |  |  |  |  
| Don Smith | 2:43.572 | [2:43.012] | 2:48.188 | 2:53.344 | 2:46.974 | 2:45.867 |  
| Erwin Stedronsky | 2:46.015 | 2:45.336 | 2:45.450 | 2:46.038 | 2:43.670 | [2:42.477] |  
| Gary Starr | 2:26.015 | 2:23.812 | [2:23.367] | 2:24.401 | 2:35.789 |  |  
| Jay Pearson | 2:57.255 | 2:59.300 | [2:55.119] | 3:02.621 | 2:55.585 |  |  
| Jim Kunze | 2:32.568 | 2:35.646 | 2:31.454 | [2:31.299] | 2:32.524 | 2:31.373 |  
| Lysle Turnbeaugh | 2:45.200 | 2:34.288 | 2:30.181 | [2:29.594] |  |  |  
| Rick Martini | 4:07.245 | 6:54.019 | 2:53.440 | [2:40.469] | 2:40.956 |  |  
| Russ Carpenter | 2:36.596 | 2:32.855 | 2:33.889 | [2:32.654] |  |  |  
| Troy Chernoff | 2:39.830 | 2:34.993 | 2:36.645 | [2:33.492] | 2:37.252 |  |  
           
            | Club Trials Race, 20 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |  
| Allen Alexander | 2:26.149 | 2:26.363 | 2:24.881 | 2:31.802 | 2:26.693 | 2:31.867 | [2:24.777] | 2:32.466 |  
| Chris McMillen | [2:31.533] | 2:32.925 | 2:32.695 | 2:39.329 | 3:00.493 | 2:41.037 | 2:31.747 | 2:32.887 |  
| Chris Valentino | 2:39.459 | 2:40.842 | 2:40.381 | [2:39.160] | 2:39.878 | 2:49.869 | 2:40.571 | 2:41.996 |  
| Connie Bogan | 2:40.204 | [2:23.586] | 2:25.265 | 3:47.859 | 2:30.496 | 2:32.666 | 2:29.283 | 4:56.913 |  
| Don Smith | 2:43.398 | 2:41.530 | 2:43.910 | [2:39.379] | 2:39.448 | 2:39.473 | 2:41.032 |  |  
| Ed Reichley | 2:29.533 | 2:31.132 | [2:29.493] |  |  |  |  |  |  
| Erwin Stedronsky | 8:10.083 | 2:39.003 | [2:38.249] | 5:16.686 |  |  |  |  |  
| Gary Starr | [2:23.752] | 2:27.555 | 2:24.747 | 2:33.500 | 2:26.476 | 4:59.740 |  |  |  
| Jay Pearson | 3:02.252 | 2:57.392 | 3:00.994 | 2:56.852 | [2:56.713] | 2:57.109 |  |  |  
| Lysle Turnbeaugh | 2:50.459 | 2:35.744 | [2:30.093] | 2:33.320 | 2:32.778 |  |  |  |  
| Rick Martini | 2:52.639 | 2:42.791 | 2:40.999 | 2:42.407 | 2:45.628 | [2:40.816] | 5:15.990 |  |  
| Russ Carpenter | 2:29.618 | 2:30.511 | 2:33.342 | 5:07.687 | 2:33.853 | 2:29.753 | [2:29.313] |  |  
| Troy Chernoff | 2:36.764 | [2:30.595] | 2:31.751 | 2:32.228 |  |  |  |  |  
         |